San Diego Unified
Year
UC and CSU admissions for 39 high schools, fall 2025.
San Diego Unified is a school district in San Diego County with 39 high schools in WhoGotIn's data. Together they had 7,723 seniors in the class of 2025. The median UC admit rate among 31 of its high schools was 71% in fall 2025.
Showing 1–31 of 31 schools
| UC admit rate 2018–2025 | ||||||
|---|---|---|---|---|---|---|
| 115 | 100% | |||||
| 152 | 68% | |||||
| 463 | 57% | |||||
| 100 | 54% | |||||
| 83 | 48% | |||||
| 288 | 59% | |||||
| 98 | 53% | |||||
| 388 | 44% | |||||
| 265 | 38% | |||||
| 601 | 37% | |||||
| 139 | 37% | |||||
| 400 | 40% | |||||
| 179 | 34% | |||||
| 480 | 32% | |||||
| 257 | 32% | |||||
| 70 | 29% | |||||
| 94 | 23% | |||||
| 76 | 28% | |||||
| 294 | 24% | |||||
| 557 | 29% | |||||
| 516 | 24% | |||||
| 377 | 22% | |||||
| 56 | 34% | |||||
| 83 | 19% | |||||
| 146 | 25% | |||||
| 208 | 24% | |||||
| 204 | 18% | |||||
| 402 | 17% | |||||
| 179 | 8% | |||||
| 68 | 12% | |||||
| 212 | — |
Fall 2025. Seniors are 12th graders enrolled that October. Ticks mark the county median. "Too few" means under 10 applicants or counts the source hides. A–G complete is the share of graduates who finished the UC/CSU required courses (public schools, latest published class).