East Side Union High
Year
UC and CSU admissions for 20 high schools, fall 2025.
East Side Union High is a school district in Santa Clara County with 20 high schools in WhoGotIn's data. Together they had 5,647 seniors in the class of 2025. The median UC admit rate among 18 of its high schools was 80% in fall 2025.
Showing 1–20 of 20 schools
| UC admit rate 2018–2025 | ||||||
|---|---|---|---|---|---|---|
| 111 | 78% | |||||
| 69 | 58% | |||||
| 699 | 58% | |||||
| 494 | 40% | |||||
| 536 | 33% | |||||
| 107 | 35% | |||||
| 539 | 30% | |||||
| 447 | 26% | |||||
| 94 | 24% | |||||
| 72 | 22% | |||||
| 92 | 23% | |||||
| 58 | 19% | |||||
| 347 | 20% | |||||
| 600 | 19% | |||||
| 282 | 14% | |||||
| 340 | 15% | |||||
| 391 | 13% | |||||
| 225 | 8% | |||||
| 85 | — | |||||
| 59 | — |
Fall 2025. Seniors are 12th graders enrolled that October. Ticks mark the county median. "Too few" means under 10 applicants or counts the source hides. A–G complete is the share of graduates who finished the UC/CSU required courses (public schools, latest published class).